<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Make Energy.com</title>
	<atom:link href="http://www.youmakeenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youmakeenergy.com</link>
	<description>Alternative energy production for homes and vehicles. Passive solar, wind, biomass, energy efficient homes, solar panels ovens concentrators</description>
	<lastBuildDate>Sat, 19 May 2012 11:10:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Straw Bale Home -Straw bale house in Lithuania(pt. 1)</title>
		<link>http://www.youmakeenergy.com/energy-efficient-homes/straw-bale-home-straw-bale-house-in-lithuaniapt-1/</link>
		<comments>http://www.youmakeenergy.com/energy-efficient-homes/straw-bale-home-straw-bale-house-in-lithuaniapt-1/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Bale]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Lithuaniapt.]]></category>
		<category><![CDATA[Straw]]></category>

		<guid isPermaLink="false">http://www.youmakeenergy.com/energy-efficient-homes/straw-bale-home-straw-bale-house-in-lithuaniapt-1/</guid>
		<description><![CDATA[				
				 


Siaudinis ** namukas siaures Lietuvoje. 01/11/2010 manonamas.blogas.lt
]]></description>
		<wfw:commentRss>http://www.youmakeenergy.com/energy-efficient-homes/straw-bale-home-straw-bale-house-in-lithuaniapt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turgo -Grup Yorum 25.Yıl Istanbul Inönü Stadyumu Konseri Gündoğdu &#8211; Kızıldere.mpg</title>
		<link>http://www.youmakeenergy.com/water/hydro/turgo-grup-yorum-25-yil-istanbul-inonu-stadyumu-konseri-gundogdu-kizildere-mpg/</link>
		<comments>http://www.youmakeenergy.com/water/hydro/turgo-grup-yorum-25-yil-istanbul-inonu-stadyumu-konseri-gundogdu-kizildere-mpg/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro]]></category>
		<category><![CDATA[25.Yıl]]></category>
		<category><![CDATA[Grup]]></category>
		<category><![CDATA[Gündoğdu]]></category>
		<category><![CDATA[Inönü]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Kızıldere.mpg]]></category>
		<category><![CDATA[Konseri]]></category>
		<category><![CDATA[Stadyumu]]></category>
		<category><![CDATA[turgo]]></category>
		<category><![CDATA[Yorum]]></category>

		<guid isPermaLink="false">http://www.youmakeenergy.com/water/hydro/turgo-grup-yorum-25-yil-istanbul-inonu-stadyumu-konseri-gundogdu-kizildere-mpg/</guid>
		<description><![CDATA[				
				 
By.Dersimo ** Www.DevrimTurkuleri.Com Grup Yorum 25.Yıl Istanbul Inönü Stadyumu Konseri-Gündogdu &#8211; Kızıldere Yasasin Halklarin Kardesligi Yasasin Devrimci Yoldaslarimiz Yassin Ezilen Halklarin Kardesligi
Video Rating: 4 / 5
]]></description>
		<wfw:commentRss>http://www.youmakeenergy.com/water/hydro/turgo-grup-yorum-25-yil-istanbul-inonu-stadyumu-konseri-gundogdu-kizildere-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasification &#8211; Dutton Street Canal &#8211; Lowell, MA, &#8211; 3-0028829</title>
		<link>http://www.youmakeenergy.com/alternative-fuels/gasification/gasification-dutton-street-canal-lowell-ma-3-0028829/</link>
		<comments>http://www.youmakeenergy.com/alternative-fuels/gasification/gasification-dutton-street-canal-lowell-ma-3-0028829/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gasification]]></category>
		<category><![CDATA[30028829]]></category>
		<category><![CDATA[Canal]]></category>
		<category><![CDATA[Dutton]]></category>
		<category><![CDATA[Lowell]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.youmakeenergy.com/alternative-fuels/gasification/gasification-dutton-street-canal-lowell-ma-3-0028829/</guid>
		<description><![CDATA[Some cool Gasification images:
Dutton Street Canal &#8211; Lowell, MA, &#8211; 3-0028829

Image by Massachusetts Dept. of Environmental Protection Product channel ** &#8211; Dutton Street, Lowell, Colonial Gas Massachusetts.1 December 2009L&#8217;ex structure aziendaleMassDEP RTN: 3-0028829Informazioni Site Summary: public.dep.state.ma.us / dep / cleanup / sites / Site_Info.asp textfield_ &#8230;? 
Dutton Street &#8211; Canal &#8211; Lowell, MA &#8211; 3-0028829

Image [...]]]></description>
		<wfw:commentRss>http://www.youmakeenergy.com/alternative-fuels/gasification/gasification-dutton-street-canal-lowell-ma-3-0028829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Solar Heat &#8211; Minsk House (1955)</title>
		<link>http://www.youmakeenergy.com/solar/passive-solar-solar/passive-solar-heat-minsk-house-1955/</link>
		<comments>http://www.youmakeenergy.com/solar/passive-solar-solar/passive-solar-heat-minsk-house-1955/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar]]></category>
		<category><![CDATA[1955]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Minsk]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.youmakeenergy.com/solar/passive-solar-solar/passive-solar-heat-minsk-house-1955/</guid>
		<description><![CDATA[Check out these Passive Solar Heat images:
Minsk House (1955)

Image by ChicagoGeek 2707 ** Gemini corsiaRiverwoods, ILArchitetti: Keck &#038; Keck KeckGeorge was a pioneer passive solar design with the &#8220;House of Tomorrow&#8221; at the Century of Progress Exposition in 1933, which resulted in work for many clients in the Chicago area. This three bedroom, two bath [...]]]></description>
		<wfw:commentRss>http://www.youmakeenergy.com/solar/passive-solar-solar/passive-solar-heat-minsk-house-1955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Homes -Clayton Homes Video: The Heritage (Model #58FRE24763A)</title>
		<link>http://www.youmakeenergy.com/energy-efficient-homes/energy-efficient-homes-clayton-homes-video-the-heritage-model-58fre24763a/</link>
		<comments>http://www.youmakeenergy.com/energy-efficient-homes/energy-efficient-homes-clayton-homes-video-the-heritage-model-58fre24763a/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[#58FRE24763A]]></category>
		<category><![CDATA[Clayton]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.youmakeenergy.com/energy-efficient-homes/energy-efficient-homes-clayton-homes-video-the-heritage-model-58fre24763a/</guid>
		<description><![CDATA[				
				 
** This open plan has three bedrooms and two bathrooms and as a living room and family room. The kitchen has a pantry, a center island with a sink and a snack bar, and a lot of mobile storage. It is a beautiful home, and with all the space is great for entertaining! Clayton [...]]]></description>
		<wfw:commentRss>http://www.youmakeenergy.com/energy-efficient-homes/energy-efficient-homes-clayton-homes-video-the-heritage-model-58fre24763a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasification -Avani Pine Needle Gasifier</title>
		<link>http://www.youmakeenergy.com/alternative-fuels/gasification/gasification-avani-pine-needle-gasifier-2/</link>
		<comments>http://www.youmakeenergy.com/alternative-fuels/gasification/gasification-avani-pine-needle-gasifier-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gasification]]></category>
		<category><![CDATA[Avani]]></category>
		<category><![CDATA[Gasifier]]></category>
		<category><![CDATA[Needle]]></category>
		<category><![CDATA[Pine]]></category>

		<guid isPermaLink="false">http://www.youmakeenergy.com/alternative-fuels/gasification/gasification-avani-pine-needle-gasifier-2/</guid>
		<description><![CDATA[				
				 
Avani ** is an NGO in Central Himalayan region of Uttarakhand, India. Are launching a program to provide electricity, cooking fuel, and jobs in remote mountain villages through their program of gasification of pine needles. Over the next five years, put up 20 town-wide system of pine needles gasifier to provide 2.4 MW of [...]]]></description>
		<wfw:commentRss>http://www.youmakeenergy.com/alternative-fuels/gasification/gasification-avani-pine-needle-gasifier-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Power -Yoga Shakti &#8211; Power Yoga for Strong and Healthy Liver</title>
		<link>http://www.youmakeenergy.com/water/hydro/water-power-yoga-shakti-power-yoga-for-strong-and-healthy-liver/</link>
		<comments>http://www.youmakeenergy.com/water/hydro/water-power-yoga-shakti-power-yoga-for-strong-and-healthy-liver/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Shakti]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://www.youmakeenergy.com/water/hydro/water-power-yoga-shakti-power-yoga-for-strong-and-healthy-liver/</guid>
		<description><![CDATA[				
				 
Power Yoga ** Watch &#8211; for the liver healthy and strong &#8211; Yoga Shakti HD.Liver and kidneys are very important organs of the human body. They may have many problems due to malnutrition, poor diet or insufficient water intake. In this episode the expert processes and techniques pashchimottanasan ardhamatsyendrasasn ushtrasan that improve the functioning [...]]]></description>
		<wfw:commentRss>http://www.youmakeenergy.com/water/hydro/water-power-yoga-shakti-power-yoga-for-strong-and-healthy-liver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasification &#8211; Dutton Street Canal &#8211; Lowell, MA &#8211; 3-002882</title>
		<link>http://www.youmakeenergy.com/alternative-fuels/gasification/gasification-dutton-street-canal-lowell-ma-3-002882/</link>
		<comments>http://www.youmakeenergy.com/alternative-fuels/gasification/gasification-dutton-street-canal-lowell-ma-3-002882/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gasification]]></category>
		<category><![CDATA[3002882]]></category>
		<category><![CDATA[Canal]]></category>
		<category><![CDATA[Dutton]]></category>
		<category><![CDATA[Lowell]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.youmakeenergy.com/alternative-fuels/gasification/gasification-dutton-street-canal-lowell-ma-3-002882/</guid>
		<description><![CDATA[A few nice Gasification images I found:
Dutton Street Canal &#8211; Lowell, MA &#8211; 3-002882

Image by Massachusetts Dept. of Environmental Protection Product channel ** &#8211; Dutton Street, Lowell, Colonial Gas Massachusetts.10 December 2009L&#8217;ex structure aziendaleMassDEP RTN: 3-0028829Informazioni Site Summary: public.dep.state.ma.us / dep / cleanup / sites / Site_Info.asp textfield_ &#8230;? 
Dutton Street &#8211; Canal &#8211; Lowell, [...]]]></description>
		<wfw:commentRss>http://www.youmakeenergy.com/alternative-fuels/gasification/gasification-dutton-street-canal-lowell-ma-3-002882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Ship -Epcot Center (Space Ship Earth) in 1990-rare footage by jonfromqueens</title>
		<link>http://www.youmakeenergy.com/energy-efficient-homes/earth-ship-epcot-center-space-ship-earth-in-1990-rare-footage-by-jonfromqueens/</link>
		<comments>http://www.youmakeenergy.com/energy-efficient-homes/earth-ship-epcot-center-space-ship-earth-in-1990-rare-footage-by-jonfromqueens/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[1990rare]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[jonfromqueens]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.youmakeenergy.com/energy-efficient-homes/earth-ship-epcot-center-space-ship-earth-in-1990-rare-footage-by-jonfromqueens/</guid>
		<description><![CDATA[				
				 


Www.youtube.com www.youtube.com **
]]></description>
		<wfw:commentRss>http://www.youmakeenergy.com/energy-efficient-homes/earth-ship-epcot-center-space-ship-earth-in-1990-rare-footage-by-jonfromqueens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Generator -Free Energy Nitinol Heat Machines invented in the early 1970.flv</title>
		<link>http://www.youmakeenergy.com/water/hydro/water-generator-free-energy-nitinol-heat-machines-invented-in-the-early-1970-flv/</link>
		<comments>http://www.youmakeenergy.com/water/hydro/water-generator-free-energy-nitinol-heat-machines-invented-in-the-early-1970-flv/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydro]]></category>
		<category><![CDATA[1970.flv]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Generator.]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[invented]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Nitinol]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.youmakeenergy.com/water/hydro/water-generator-free-energy-nitinol-heat-machines-invented-in-the-early-1970-flv/</guid>
		<description><![CDATA[				
				 
** This video engine memory metal Nitinol, which are basically the Stirling heat engines and work on a very low temperature difference. This technology can be easily scaled in the range kWatts and drive a generator to generate 50 or 60 Hz AC power. If you are using solar energy through the Fresnel lens [...]]]></description>
		<wfw:commentRss>http://www.youmakeenergy.com/water/hydro/water-generator-free-energy-nitinol-heat-machines-invented-in-the-early-1970-flv/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

